<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Otak Projects</title>
		<link>http://www.otak.com/what/</link>
		<language>en-us</language>
		<description>Otak Projects RSS Feed</description>
		
			<item>
				<title><![CDATA[Al Bateen Wharf Hotel]]></title>
				<link>http://www.otak.com/what/project.cfm?id=563</link>
				<description><![CDATA[<p>This landmark $427 million facility leverages its waterfront location to promote tourism, business development and public recreation. As lead design-build consultant for the 54,000-square-meter Hotel, Otak is managing all architecture, engineering, landscape architecture and design coordination, with particular attention to sustainability. Energy-efficient solar screens, fritted glass with integrated solar cells and an eco-roof are among the dozens of sustainable elements integrated into the Hotel's two towers, retail shops, conference facility and waterfront market and promenade. Before ground was even broken, the Al Bateen Wharf Hotel had earned a People's Choice Award from the American Institute of Architects Oregon for its innovative and insightful design. </p><br>]]></description>
				<pubDate>Tue, 11 Dec 2007 16:55:01 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Quintero Golf and Country Club]]></title>
				<link>http://www.otak.com/what/project.cfm?id=551</link>
				<description><![CDATA[<P>The master-planned Quintero Golf and Country Club is a low-density oasis in a rural, desert environment. With only 300 dwellings spread across its 827 acres, the gated community provides a private residential setting consisting of clustered and multi-family housing, semi-custom neighborhoods and large custom estates. In addition, two golf courses designed by Rees Jones and Greg Norman are the perfect luxurious complements to a 40,000-square-foot clubhouse, recreation center and community park.<BR></P>]]></description>
				<pubDate>Fri, 30 Mar 2007 15:02:31 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Arbor at Pleasant Valley]]></title>
				<link>http://www.otak.com/what/project.cfm?id=550</link>
				<description><![CDATA[<P>Designed for active adults, this 900-unit community will soon emerge on the site of the former Pleasant Valley Country Club. Its master plan retains the former country club's back nine holes while proposing residences comprised of single-family homes, two-unit buildings and condominium flats. The nucleus of the development includes a new community center, deli, clubhouse and swimming pool, creating an exciting community that has been embraced by neighbors, the City of Happy Valley and the community at large.</P>]]></description>
				<pubDate>Fri, 30 Mar 2007 14:56:18 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[South Waterfront Survey]]></title>
				<link>http://www.otak.com/what/project.cfm?id=549</link>
				<description><![CDATA[<P>Portland's South Waterfront district encompasses more than $2 billion of public and private investment. Considering the number of parties and projects involved in such a development, it was vital to accurately illustrate boundaries throughout the district. Otak surveyed residential, mixed-use, commercial and greenway projects, and our team provided infrastructure surveys for streets, the Portland Streetcar and Portland Aerial Tram. The result was a comprehensive, accurate demarcation of the largest urban development in Portland's history.<BR></P>]]></description>
				<pubDate>Wed, 28 Mar 2007 14:06:49 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Perry Arch Bridge]]></title>
				<link>http://www.otak.com/what/project.cfm?id=548</link>
				<description><![CDATA[<BR>]]></description>
				<pubDate>Wed, 28 Mar 2007 13:53:27 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Logan Form Based Code]]></title>
				<link>http://www.otak.com/what/project.cfm?id=547</link>
				<description><![CDATA[Officials in Logan, Utah, sought to update the City's zoning code after a three-year revision of its comprehensive plan. Otak was called to assist in converting the traditional code to an innovative "form-based format that emphasizes urban design, graphical standards and city form rather than tabular development standards. These changes ensure the City can continue to meet its goal of promoting livable neighborhoods, compatible infill, mixed-use centers and beautiful city gateways.<BR>]]></description>
				<pubDate>Tue, 27 Mar 2007 15:51:37 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[WSDOT Bundles]]></title>
				<link>http://www.otak.com/what/project.cfm?id=546</link>
				<description><![CDATA[<P>The Washington State Department of Transportation has embarked on one of the largest infrastructure improvement programs in state history: designing roadway and safety improvement projects throughout its Southwest Region. Otak's multidisciplinary team developed a methodology to prioritize the improvements necessary to address corridor safety. Adopted throughout the Region, this strategy was used to strategically evaluate roadway improvements in four counties.</P><BR>]]></description>
				<pubDate>Tue, 27 Mar 2007 15:41:58 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Scottsdale Road Improvements]]></title>
				<link>http://www.otak.com/what/project.cfm?id=545</link>
				<description><![CDATA[<P>Sometimes called Scottsdale's living room, Scottsdale Road is a corridor of culture and commerce. Otak has worked with the cities of Scottsdale and Tempe to develop a master plan and design guidelines for a 25-mile stretch of the arterial roadway, as well as a streetscape design for a four-mile segment near Tempe. These plans address environmental settings from urban to rural to natural, incorporate accessibility upgrades and pedestrian improvements, and carefully integrate public art.</P>]]></description>
				<pubDate>Tue, 27 Mar 2007 15:24:24 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Shams]]></title>
				<link>http://www.otak.com/what/project.cfm?id=544</link>
				<description><![CDATA[<P>An ambitious master plan for Al Reem Island, Shams encompasses multiple phases in the development of approximately 5 million square feet of new construction. The plan calls for opposing corners of the site to be anchored by high- and mid-rise towers that frame a central plaza, pool and amenity level. Meanwhile, glass and stone establish a signature architectural vocabulary while providing privacy for residents and protection from the sun.<BR></P>]]></description>
				<pubDate>Mon, 26 Mar 2007 17:43:32 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Shams Abu Dhabi, Plots 4.1 &amp; 4.2]]></title>
				<link>http://www.otak.com/what/project.cfm?id=543</link>
				<description><![CDATA[This multi-phase master plan includes six parcels at the northern tip of Al Reem Island. The Upper Village's four buildings set the tone for this private community, with high-rise condo towers wrapping a central plaza, and a proposed canal easing pedestrians from the busy retail frontage to a tranquil urban setting. Meanwhile, each of the development's 300 housing units and 40 hotel suites is positioned to take advantage of outward views of the Persian Gulf while allowing protected views inward.<BR>]]></description>
				<pubDate>Mon, 26 Mar 2007 17:38:47 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Mina al Nour]]></title>
				<link>http://www.otak.com/what/project.cfm?id=542</link>
				<description><![CDATA[<P>Connecting the City to the Persian Gulf, this residential, retail and entertainment destination proposal brings pedestrians from an active mixed-use area to a picturesque marina. Its structure of hotels, residential towers, entertainment complex and office space encourages pedestrian use, while a canal connects the pedestrian axes to the marina. Through the master plan's use of low buildings and staggered towers, views and circulation were preserved and enhanced.</P>]]></description>
				<pubDate>Mon, 26 Mar 2007 17:20:15 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Golf Gardens]]></title>
				<link>http://www.otak.com/what/project.cfm?id=541</link>
				<description><![CDATA[<P>As one of the largest residential developments in Abu Dhabi, Golf Gardens features dozens of recreational activities and luxurious villas ranging from 2,000 to 5,000 square feet. The 389-villa Residential Community promotes activity with its myriad restaurants, tennis courts, retail shops and health center, while lush gardens and outdoor terraces invite a relaxing stroll. Residents also have access to an adjacent golf course, as will every owner of the 200-300 low-rise condominiums planned for Phase II.<BR></P>]]></description>
				<pubDate>Mon, 26 Mar 2007 17:13:56 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Al Ain Master Planned Community]]></title>
				<link>http://www.otak.com/what/project.cfm?id=539</link>
				<description><![CDATA[This industrial-phase master plan balances history and culture with a bold vision for a modern sustainable garden community. Spread over two master plans, this document calls for a variety of urban uses cradled by beautiful gardens, grand public spaces and the most modern applications of sustainable development. This vision builds common ground for a City seeking to recognize its rich traditions while racing toward the future. <BR>]]></description>
				<pubDate>Mon, 26 Mar 2007 17:03:30 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Abu Dhabi Beach Hotel]]></title>
				<link>http://www.otak.com/what/project.cfm?id=538</link>
				<description><![CDATA[<P>This five-star destination resort community proposal was envisioned as an oasis in the heart of downtown Abu Dhabi. Designed for a competition, the hotel boasted more than 450 keys, sat adjacent to two 20-story residential towers, offered multiple water features and anchored an underground retail promenade leading to one of the UAE's most prominent beaches. Respectful of local architecture while embracing modern design, the facility also included a conference center, spa and watersport amenities.</P>]]></description>
				<pubDate>Mon, 26 Mar 2007 16:42:23 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Al Reem Island Infrastructure]]></title>
				<link>http://www.otak.com/what/project.cfm?id=537</link>
				<description><![CDATA[In just five years' time, half a million people will inhabit an entirely new island in Abu Dhabi. To bring the 2.5-mile Al Reem Island to fruition, a comprehensive infrastructure system must be developed, from roads and bridges to tunnels and utilities. Otak is responsible for 15 to 20 percent of this infrastructure project, literally laying the groundwork for this multi-billion-dollar community to thrive.<BR>]]></description>
				<pubDate>Mon, 26 Mar 2007 16:36:02 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[525 Town Lake]]></title>
				<link>http://www.otak.com/what/project.cfm?id=536</link>
				<description><![CDATA[<P>The Residences at Town Lake promote neighborhood tranquility in one of the nation's fastest-growing regions. The northernmost of the 60 townhomes and seven live/work units look out on Tempe Town Lake, Camelback Mountain and the Papago Buttes, and all structures are carefully placed to create territorial views when distant vistas are unavailable. In addition, a series of autocourts and a communal plaza unite the center of the community, while a landscaped pathway links pedestrians to lakefront amenities.</P>]]></description>
				<pubDate>Tue, 20 Mar 2007 14:30:13 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Barbee Mill]]></title>
				<link>http://www.otak.com/what/project.cfm?id=529</link>
				<description><![CDATA[<P>This community of single-family homes is situated on one of the largest undeveloped privately owned parcels along Lake Washington. Sited on the former Barbee Mill site, all 144 luxury residences face one of three bodies of water and reflect one of four distinct housing styles. From 2,600-square-foot townhomes to 4,000-square-foot houses, the entire 22-acre development will be built using eco-friendly techniques, an ideal vision of upscale living along Renton's Lake Washington Boulevard.</P>]]></description>
				<pubDate>Mon, 19 Feb 2007 13:57:25 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[96-Inch CSO Outfall into the Willamette River]]></title>
				<link>http://www.otak.com/what/project.cfm?id=528</link>
				<description><![CDATA[<P>Portland has long sought to restore the Willamette River's health, particularly as the South Waterfront district has gained national recognition for development and design. Having been instrumental in several environmental efforts, Otak recently engineered a new combined sewer overflow outfall near the acclaimed waterfront development. The undertaking eliminated two aging outfall pipes and combined the flow into a new concrete pipe, taking Portland one step closer toward its goal of a more environmentally sound Willamette. </P>]]></description>
				<pubDate>Thu, 15 Feb 2007 14:39:11 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Highway 99 Realignment]]></title>
				<link>http://www.otak.com/what/project.cfm?id=527</link>
				<description><![CDATA[<P>As the fastest-growing county in Washington, Clark County has pursued strategies to alleviate the transportation issues associated with rapid growth. Otak teamed with the County to realign Highway 99, located at the confluence of I-5 and I-205 north of Vancouver. This $10 million project provides a smoother connection for commuters whose meandering route previously caused heavy congestion and a high accident rate. Following a two-phase process that included environmental assessment, urban design and public involvement, the realignment delivered on the County's vision for this principal arterial roadway.</P><BR>]]></description>
				<pubDate>Thu, 15 Feb 2007 14:34:42 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[KML/Mosaic]]></title>
				<link>http://www.otak.com/what/project.cfm?id=526</link>
				<description><![CDATA[<P>Through its accommodation of residential and commercial uses, the high-rise KML Mosaic has helped transform a commercial intersection into a vibrant, pedestrian-friendly environment. As a mixed-use development, the KML Mosaic was designed to express its distinctions. An urban grocer and retail outlets anchor the street edges, embracing and supporting an expansive parking garage. The tall residential tower is aligned to minimize residents' exposure to the harsh western sun while maximizing their exposure to the north-south view corridors.&nbsp;Such elements have helped the KML Mosaic provide both urban scale and tasteful amenities for this emerging edge of downtown Tempe.</P>]]></description>
				<pubDate>Thu, 15 Feb 2007 14:08:19 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Mt. Solo Middle School]]></title>
				<link>http://www.otak.com/what/project.cfm?id=520</link>
				<description><![CDATA[<P>Teachers understand the importance of providing a strong foundation on which to build, so when Longview School District officials encountered unstable soils and a high water table at the base of Mt. Solo, they knew their proposed middle-school campus required thoughtful planning and design. Otak prepared a preliminary grading and building-area soil surcharge plan, then designed on-site sewer, water and stormwater-management facilities to address the site's immediate issues. Meanwhile, our landscape architects prepared for the campus' long-term needs by designing parking and bus facilities and three athletic fields, as well as improving pedestrian access to Mt. Solo Road. With these measures in place, officials have begun evaluating the 40-acre site as a possible location for a future elementary school.</P><BR>]]></description>
				<pubDate>Wed, 14 Feb 2007 14:10:17 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Farmer Arts]]></title>
				<link>http://www.otak.com/what/project.cfm?id=519</link>
				<description><![CDATA[Nestled between a residential neighborhood and downtown Tempe, the Farmer Arts District captures the vitality of one of the Southwest's fastest-growing areas. This three-block area along Farmer Avenue will be transformed into a mixed-use neighborhood in which residences are situated above street-level businesses, artists live and work in a sustainable environment, and tree-lined streets encourage pedestrian activity. The plan also calls for creating a new public library, more than 100 affordable housing units and an ensemble of parks and open spaces. Such features will help reconnect the high-density downtown core with the lower-density residential neighborhood, offering a true urban vision of Tempe's future.<BR>]]></description>
				<pubDate>Mon, 12 Feb 2007 11:06:31 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Interstate MAX Light Rail Transit]]></title>
				<link>http://www.otak.com/what/project.cfm?id=217</link>
				<description><![CDATA[<P>Long revered for its light-rail system, the city of Portland sought to expand MAX from the Rose Garden arena to north Portland. Implementing this upgrade required significant planning and infrastructure work, as the arena was to remain fully operational throughout construction. Otak assisted with track alignments near and just north of the Rose Garden and engineered road and sidewalk enhancements to accommodate large event crowds. Interstate MAX, as the new line is known, was completed both early and under budget.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:27:08 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[I-5/Seven Oaks Bridge Package]]></title>
				<link>http://www.otak.com/what/project.cfm?id=216</link>
				<description><![CDATA[<P>Interstate-5 traverses several bridges in southern Oregon as it links ports up and down the West coast. The Seven Oaks interchange, a $25-million project encompassing northbound and southbound bridges, needed to be replaced without significant disruption to the flow of commerce. Otak conducted detailed analyses and provided ramp and intersection engineering for the project, establishing temporary and side-by-side bridges that maintained accessibility during multiple phases of construction.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:24:13 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Winnifred Street Bridge Repair]]></title>
				<link>http://www.otak.com/what/project.cfm?id=215</link>
				<description><![CDATA[<P>Built in 1938, the Winnifred Street Bridge was closed to traffic for more than a decade due to unstable foundation conditions, yet its listing on the National Register of Historic Places made repairs a sensitive matter. Otak stabilized the slopes and carefully replaced the sidewalk, bridge rail and lighting with ornamental materials. Now the bridge, just the second reinforced concrete box girder bridge built in Washington, is both safe for travel and an accurate reflection of its former grandeur.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:23:30 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[King Street Commuter Rail Station]]></title>
				<link>http://www.otak.com/what/project.cfm?id=214</link>
				<description><![CDATA[<P>Washington transportation officials looked toward a system of commuter rail, light rail and bus as the solution to alleviating Puget Sound congestion, but its successful implementation required linking diverse systems and interests. Otak coordinated the efforts of numerous public and private stakeholders through a public-outreach program, resulting in a comprehensive master plan. This intermodal hub, when fully implemented, will facilitate the commute of 17,000 daily passengers.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:14:31 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[SW 65th/Nyberg Road]]></title>
				<link>http://www.otak.com/what/project.cfm?id=213</link>
				<description><![CDATA[<P>Increased traffic at this suburban intersection brought increased delays, accidents and visibility hazards for motorists and pedestrians alike, factors that led officials to seek realignment alternatives and refined safety concepts. Otak assessed the traffic patterns and safety concerns, developing a plan that reflected the desires of officials as well as local business owners. These recommendations also incorporated wetland protections for the adjacent Nyberg Creek, delivering a truly comprehensive plan for the client.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:03:41 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Swamp Creek Improvements]]></title>
				<link>http://www.otak.com/what/project.cfm?id=212</link>
				<description><![CDATA[<P>As upstream development increased near Kenmore, Washington, the flooding conditions of Swamp Creek continually worsened, with the Creek draining a 25-square-mile urban area. Having identified several flood-reduction measures, the City selected Otak to design and manage construction for the first phase. Otak identified and implemented strategies to provide as much flood reduction as possible, while its plan also restored Swamp Creek to a more naturally functioning system. Elements included replacement of the 73rd Avenue NE Bridge with a longer, clear-spanning, concrete girder bridge; construction of a levee adjacent to the bridge to protect homes and the School Access Road; and reconstruction of approximately 3,000 feet of 73rd Avenue NE to provide flood protection and to bring the roadway up to minor arterial standards. </P>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:03:09 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Portland Road]]></title>
				<link>http://www.otak.com/what/project.cfm?id=211</link>
				<description><![CDATA[<P>The Portland Road corridor is among Salem's busiest arterial roadways, with traffic expected to increase as the City redevelops an adjacent 5.75-acre site for commercial and retail purposes. Accommodating this increase required infrastructural updates such as widening the road to five lanes, burying the utilities and adding bike lanes, sidewalks and lighting. By supporting these efforts, as well as the preliminary land-use analyses, Otak has helped the City embark on a project that sets the course for future development.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:02:35 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[156th Avenue NE Improvements]]></title>
				<link>http://www.otak.com/what/project.cfm?id=210</link>
				<description><![CDATA[<P>Residential and commercial growth in the Crossroads area made this one of Bellevue's busiest streets. In turn, this made the need for streetscape and access improvements increasingly apparent. After analyzing traffic data and pedestrian flows, Otak recommended several functionality and aesthetic improvements to enhance traffic patterns, pedestrian facilities and overall safety. These were then integrated with a public art program to reflect the city's culture as well as its progress. </P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 15:00:29 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Corn Creek Visitors Center]]></title>
				<link>http://www.otak.com/what/project.cfm?id=209</link>
				<description><![CDATA[<P>The Nevada desert provides a stark contrast to the manmade bustle of Las Vegas, a contrast that this refuge will present in a meaningful way to those who pass through its doors. Otak is working with the U.S. Fish and Wildlife Service to educate visitors about the diversity and abundance of life in the hills of the wildlife range. Through its use of sustainable practices, energy-efficient buildings and native materials, The Visitors Center will enlighten visitors while it promotes, and practices, responsible stewardship of the land.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:56:22 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Kofa Visitor Contact Center]]></title>
				<link>http://www.otak.com/what/project.cfm?id=208</link>
				<description><![CDATA[<P>With its wildlife refuge two hours away, this six-and-a-half-acre site is home to educational and administration facilities tasked with serving a distant companion. Otak worked with the U.S. Fish and Wildlife Service to engineer, design and coordinate the completion of a visitor center, shop and recreational-vehicle area. The resulting three-building complex provides exhibits, parking and public areas, as well as volunteer and staff facilities, focused on explaining the importance of this Arizona refuge.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:55:51 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Crater Hill, Kilauea Point National Wildlife Refuge]]></title>
				<link>http://www.otak.com/what/project.cfm?id=207</link>
				<description><![CDATA[<P>Designing an educational facility on the side of this extinct volcano necessitated sensitivity both to the environment and to the nearby community. Otak prepared visual simulations for the public to review during an environmental assessment, concurrently designing the shelter, parking and a one-mile trail to fit within the context of the surrounding area. The resulting facility will give visitors a refuge while providing schoolchildren a responsible, hands-on way to learn about the natural environment.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:55:31 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Cape Blanco Lighthouse Historic Assessment]]></title>
				<link>http://www.otak.com/what/project.cfm?id=206</link>
				<description><![CDATA[<P>Listed on the National Register of Historic Places, this lighthouse required stabilization if the BLM was to continue maintaining the 1870s structure. Otak assessed the conditions of the architectural, structural and mechanical systems, then recommended improvements to the ventilation system, brick, roof, doors and windows. These preliminary stages were completed through the development of contractor selection criteria, review of all bid documents and visiting the site during construction.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:54:20 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Stillwater National Wildlife Refuge]]></title>
				<link>http://www.otak.com/what/project.cfm?id=205</link>
				<description><![CDATA[<P>The diversity of habitats on this refuge, from a freshwater river and brackish marshes to desert shrublands and sand dunes, posed unique challenges to updating the on-site facilities for future use. Otak began by planning administrative buildings, a visitor center and environmental education classrooms on a single site, accounting for the obvious environmental considerations through the creation of wetlands, a wetland interpretive trail and a ten-mile auto tour to encourage specific routes for viewing the wildlife.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:53:49 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Campbell Tract BLM]]></title>
				<link>http://www.otak.com/what/project.cfm?id=204</link>
				<description><![CDATA[<P>The administrative facilities on this 700-acre wooded site required significant updates or replacement, but such efforts had to incorporate protections for the surrounding habitat. Otak's two-part strategy included developing a master plan for the site and completing designs for the preferred option. With extensive site and utility analyses, public workshops and tree mitigation, this LEED-certified facility addresses the necessary improvement while providing sensitive recreation opportunities for local residents.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:53:22 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Cascade Streamwatch]]></title>
				<link>http://www.otak.com/what/project.cfm?id=203</link>
				<description><![CDATA[<P>This collaborative effort between the BLM, Forest Service and Wolftree was developed to allow the public to learn about forest and water resources while observing salmon in their natural state. Otak worked with all three groups to design several buildings, a trail system, interpretive stations and a fish-viewing structure with a "Cascade style, putting each facility within the context of the natural environment. Now complete, this learning center enhances visitors' appreciation for the mountain stream environment.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:52:30 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[BLM Fire Stations]]></title>
				<link>http://www.otak.com/what/project.cfm?id=202</link>
				<description><![CDATA[<P>Expanding its fire facilities in two Utah towns required the Bureau of Land Management to establish architectural and engineering standards for these distinct developments. Otak helped the BLM design two operational and administration buildings in both Richfield and Moab, the Richfield project accommodating two industrial-park parcels, and the Moab program addressing green spaces and crew quarters. Collaborating closely with all the involved parties, Otak helped the BLM achieve its goals for the new facilities.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:51:54 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Tualatin River National Wildlife Refuge Visitors Center]]></title>
				<link>http://www.otak.com/what/project.cfm?id=201</link>
				<description><![CDATA[<P>Woven into an area of seasonal wetlands, this urban refuge provides educational and recreational opportunities while promoting the surrounding environment. Through a series of trails and interpretive displays, visitors learn about the area's natural resources and wildlife habitat, while instructors utilize on-site educational facilities as they teach amid riparian vegetation and mature oak trees. The multipurpose center also includes administrative facilities, ensuring staff can efficiently maintain operations year-round.</P><BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:50:21 PDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Cascade Natural Gas]]></title>
				<link>http://www.otak.com/what/project.cfm?id=200</link>
				<description><![CDATA[Revitalizing the Mill District to support Bend's continued growth required a high-pressure natural gas line to facilitate new commercial and residential activity. Otak documented the City's plans by surveying the district, from 8,200 linear feet of topographic and right-of-way surveys to mapping underground and overhead utilities. In addition, Otak surveyed roadways and a bridge over the Deschutes River, ensuring the proposed facilities and rights of way were both properly aligned and easily accessible.<BR>]]></description>
				<pubDate>Tue, 23 Aug 2005 14:37:36 PDT</pubDate>
			</item>
		
	</channel>
</rss>
